Specifications & Support
Product Specifications
Section titled “Product Specifications”| Item | Specification |
|---|---|
| Product name | Opti Deko First Edition |
| Product type | Optical sensor MIDI interface for electronic keyboards |
| Detection method | ToF (Time of Flight) infrared distance sensors |
| Detection target | Finger positions and movements on the keys |
| Number of sensors | 12 per unit |
| MIDI IN port | 3.5 mm TRS-MIDI Type A |
| USB port | USB Type-C |
| USB MIDI driver | Not required (USB MIDI class compliant) |
| MPE | MPE 1.1 compatible (fixed Lower Zone, fixed Master Channel: Ch. 1) |
| MIDI-CI | Property Exchange supported (used for communication with the settings editor) |
| Power supply | USB 5 V power |
| Unit connection | Magnetic connectors |
| Unit expansion | Supported |
| Maximum connected units | Up to 4 Main and Expansion Units in total |
| Supported operating systems | Windows 11, macOS 14 Sonoma or later |
| Dimensions | W 163 × H 45 × D 21 mm (the Expansion Unit’s magnetic contacts allow approximately 6 mm of travel in the width direction) |
| Weight | 70 g |
| Operating temperature | 0–40 °C |
| Operating humidity | 20–80 %RH (non-condensing) |
Dimensions and weight are the same for the Main Unit and Expansion Unit.
Specification Changes
Section titled “Specification Changes”Product specifications and appearance are subject to change without notice for quality improvements or enhanced functionality.
Support and Contact
Section titled “Support and Contact”Product support — Collet Instruments Inc.: support@collet-inst.com